UTAH EVENING - UTE
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Rabu, 20/Nov/2024 | UTE [0820] | 9 4 4 7 |
2 | Selasa, 19/Nov/2024 | UTE [0819] | 9 0 1 8 |
3 | Senin, 18/Nov/2024 | UTE [0818] | 1 0 8 6 |
4 | Minggu, 17/Nov/2024 | UTE [0817] | 5 3 2 6 |
5 | Sabtu, 16/Nov/2024 | UTE [0816] | 5 0 9 7 |
6 | Jumat, 15/Nov/2024 | UTE [0815] | 8 2 9 1 |
7 | Kamis, 14/Nov/2024 | UTE [0814] | 6 0 7 5 |
8 | Rabu, 13/Nov/2024 | UTE [0813] | 4 3 3 1 |
9 | Selasa, 12/Nov/2024 | UTE [0812] | 7 0 2 2 |
10 | Senin, 11/Nov/2024 | UTE [0811] | 4 5 0 8 |
11 | Minggu, 10/Nov/2024 | UTE [0810] | 0 5 5 7 |
12 | Sabtu, 09/Nov/2024 | UTE [0809] | 1 3 4 8 |
13 | Jumat, 08/Nov/2024 | UTE [0808] | 7 0 4 3 |
14 | Kamis, 07/Nov/2024 | UTE [0807] | 2 1 6 9 |
15 | Rabu, 06/Nov/2024 | UTE [0806] | 3 1 1 0 |
16 | Selasa, 05/Nov/2024 | UTE [0805] | 9 8 6 7 |
17 | Senin, 04/Nov/2024 | UTE [0804] | 6 4 0 5 |
18 | Minggu, 03/Nov/2024 | UTE [0803] | 9 2 3 5 |
19 | Sabtu, 02/Nov/2024 | UTE [0802] | 8 0 6 2 |
20 | Jumat, 01/Nov/2024 | UTE [0801] | 1 7 8 6 |
21 | Kamis, 31/Oct/2024 | UTE [0800] | 0 0 1 4 |
22 | Rabu, 30/Oct/2024 | UTE [0799] | 2 7 9 4 |
23 | Selasa, 29/Oct/2024 | UTE [0798] | 3 1 9 2 |
24 | Senin, 28/Oct/2024 | UTE [0797] | 7 7 2 1 |
25 | Minggu, 27/Oct/2024 | UTE [0796] | 3 3 5 1 |
26 | Sabtu, 26/Oct/2024 | UTE [0795] | 5 9 4 8 |
27 | Jumat, 25/Oct/2024 | UTE [0794] | 9 1 0 2 |
28 | Kamis, 24/Oct/2024 | UTE [0793] | 4 6 6 7 |
29 | Rabu, 23/Oct/2024 | UTE [0792] | 3 1 7 5 |
30 | Selasa, 22/Oct/2024 | UTE [0791] | 2 9 8 5 |
31 | Senin, 21/Oct/2024 | UTE [0790] | 1 0 8 2 |
32 | Minggu, 20/Oct/2024 | UTE [0789] | 0 7 2 0 |
33 | Sabtu, 19/Oct/2024 | UTE [0788] | 7 9 6 6 |
34 | Jumat, 18/Oct/2024 | UTE [0787] | 0 2 1 5 |
35 | Kamis, 17/Oct/2024 | UTE [0786] | 3 7 3 1 |
36 | Rabu, 16/Oct/2024 | UTE [0785] | 6 8 2 8 |
37 | Selasa, 15/Oct/2024 | UTE [0784] | 4 5 9 2 |
38 | Senin, 14/Oct/2024 | UTE [0783] | 6 5 0 9 |
39 | Minggu, 13/Oct/2024 | UTE [0782] | 2 4 1 7 |
40 | Sabtu, 12/Oct/2024 | UTE [0781] | 9 1 3 4 |
41 | Jumat, 11/Oct/2024 | UTE [0780] | 5 0 3 3 |
42 | Kamis, 10/Oct/2024 | UTE [0779] | 2 9 7 8 |
43 | Rabu, 09/Oct/2024 | UTE [0778] | 9 5 6 1 |
44 | Selasa, 08/Oct/2024 | UTE [0777] | 3 0 4 9 |
45 | Senin, 07/Oct/2024 | UTE [0776] | 0 1 4 2 |
46 | Minggu, 06/Oct/2024 | UTE [0775] | 8 6 6 4 |
47 | Sabtu, 05/Oct/2024 | UTE [0774] | 1 9 2 5 |
48 | Jumat, 04/Oct/2024 | UTE [0773] | 6 5 1 4 |
49 | Kamis, 03/Oct/2024 | UTE [0772] | 7 0 8 1 |
50 | Rabu, 02/Oct/2024 | UTE [0771] | 2 6 3 6 |
51 | Selasa, 01/Oct/2024 | UTE [0770] | 9 3 7 7 |
52 | Senin, 30/Sep/2024 | UTE [0769] | 2 8 1 4 |
53 | Minggu, 29/Sep/2024 | UTE [0768] | 4 3 0 4 |
54 | Sabtu, 28/Sep/2024 | UTE [0767] | 0 2 9 3 |
55 | Jumat, 27/Sep/2024 | UTE [0766] | 1 7 6 3 |
56 | Kamis, 26/Sep/2024 | UTE [0765] | 8 5 2 6 |
LINK CASA GROUP
© 2019 copyright TOTORAJA. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved